| Alberta Star Development Corp. | Contact Lake, NT |
| Alexco Resource Corp. | YT |
| Alhambra Resources Ltd. | BC |
| Anglo Swiss Resources Inc | NT |
| Anglo-Bomarch Mines Ltd (NPL) | YT |
| Anvil Range Mining Corp. | Faro Mine, YT |
| Archer Cathro and Associates Ltd. | various Yukon properties |
| Arcturus Ventures Inc. | YT |
| Aurora Energy Resources Inc. | NU |
| Avalon Ventures Ltd. | NT |
| Baffinland Iron Mines Corporation | NU |
| Barramundi Gold Corp. | Longline / Swamp Creek, YT |
| Bayswater Uranium Corporation | NT and NU properties |
| BC Gold Corp | YT |
| Bell Resouces Corporation | BC |
| Bema Gold Corporation | YT |
| Bootleg Exploration Inc. | YT |
| Boxxer Gold Corp. | NT |
| Bravo Venture Group Inc. | AK |
| Bushmaster Explorations Ltd | YT |
| Caledonia Mining Corp. | Kikerk Lake, NT |
| Cash Minerals Ltd. | YT |
| CMC Metals Ltd. | YT |
| Constantine Metal Resources Ltd | |
| Copper Ridge Explorations Inc. | Scheelite Dome, YT |
| Cumberland Resources Ltd. | Meliadine and Meadowbank, NT |
| Curlew Lake Resources Inc. | YT |
| CVRD Exploration Canada Inc. | YT |
| Darnley Bay Resources Ltd. | Paulatuk, NT |
| De Beers Canada Ltd. | various NT and NU properties |
| Diamondex Resources Ltd. | Camsell and Contwoyto Lakes, NT |
| Diamonds North Resources Ltd | various NT and NU properties |
| Diavik Diamond Mines Ltd. | Lac de Gras, NT |
| DOT Resources Ltd. | BC |
| Eagle Plains Resources Ltd. | various YT and NT properties |
| Endurance Gold Corporation | BC |
| Equity Engineering Ltd. | various Yukon and Northern BC projects |
| Evelyn Exploration | YT |
| Fairfield Minerals Ltd. | MOR and Wolf properties, YT |
| Firestone Ventures Inc. | YT |
| Fjordland Exploration Ltd. | YT |
| Full Metal Mineral Ltd | YT |
| Geddes Resources Ltd. | Windy Craggy, Northern BC |
| Geological Survey of Canada | Tay River, YT |
| GGL Diamond Corp. | NT and BC properties |
| Golden Hat Resources Inc | BC |
| Golden Peaks Resources Inc. | YT |
| Government of the Northwest Territories | NT |
| Greens Creek Mining Company | AK |
| Hamilton Hycroft Energy Inc. | BC |
| Hemisphere Development Corp. | Sunrise Lake Deposit, NT |
| Homestake Canada Inc. | Tombstone area, YT |
| Hudson Bay Exploration and Development | various properties, YT |
| Inco Exploration Ltd. | Hart River, YT and Nicolai, AK |
| Indian and Northern Affairs Canada | NT |
| Kennecott Exploration Company Limited | Delta District, AK |
| Killdeer Minerals Inc. | YT |
| Klondike Star | YT |
| Kodiak Exploration Ltd. | NT |
| Kootenay Gold Inc. | AK |
| Major General Resources Ltd. | Wernecke Mountains, YT |
| Manson Creek Resources Ltd. | SK and YT properties |
| Mar West Resources Ltd. | Ross River, YT |
| Mercator Minerals Ltd. | NT |
| Minto Explorations Ltd. | YT |
| Mirimar Con Mine | Yellowknife, NT |
| Monroe Explorations Inc. | NF |
| Montello Resources Ltd. | Northern Alberta |
| Muskwa Construction & Environmental Corp. | BC |
| Nathan Minerals Ltd. | Yellowknife, NT and Burwash, YT |
| Newmont Exploration Ltd. | TRUE North, AK |
| Noranda Exploration Company Ltd. | various YT and NT properties |
| Nordic Diamonds Ltd. | NU |
| North American Gem Inc. | |
| North American Tungsten Corp. Ltd. | YT |
| North Arrow Minerals Inc. | various NT and NU properties |
| Northair Group | Northern BC |
| Northern Continental Resources Inc | SK |
| Northern Freegold Resources Ltd. | |
| Northern Tiger Resources | YT |
| NORTHEX Ventures Inc. | YT |
| Omni Resources Ltd. | Wheaton River district, YT |
| OZ Minerals Limited | NU |
| Patrician Diamonds Inc. | NT |
| Peregrine Diamonds Ltd. | NT and NU properties |
| Placer Dome Canada | Various YT and NT properties |
| Placer Dome USA | Donlin Creek, AK |
| Pure Diamonds Exploration Inc. | NT |
| Pure Nickel Inc. | SK, MB and Alaskan properties |
| Red Dragon Resources Corp | AB |
| Rimfire Minerals Corporation | YT |
| Roca Mines Inc | BC |
| Rubicon Minerals Corp. | SE Alaska |
| Santoy Resources Ltd. | YT |
| Savant Explorations Ltd | YT |
| Selwyn Resources Ltd. | YT |
| Shear Minerals Ltd | NU |
| Sherwood Copper Corp. | YT |
| Signet Minerals Inc. | YT |
| Silvermet Inc. | NU |
| Snowfield Development Corp. | NT |
| Solid Resources Ltd. | Sunset Lake, NT |
| Stanley Associates Engineering Ltd. | various Yukon projects |
| Starfield Resources Inc. | NU |
| Tahera Diamond Corporation | NU |
| Tanqueray Resources Ltd. | NU and NT properties |
| Teck Cominco | Cominco |
| Tenajon Resources Corp. | BC |
| Tintina Mines Ltd. | YT |
| Titan Uranium Incorporated | NU |
| Triex Minerals Corporation | NU |
| Troymet Explorations Corp. | BC |
| Troymin Resources Ltd. | Prospector Mtn., YT |
| Underworld Resources Ltd | YT |
| Uravan Minerals Inc. | Sunset Lake, NT |
| Viceroy Exploration (Canada) Ltd. | various Yukon properties |
| Waseco Resources Inc. | QC |
| Western Copper Corporation | YT |
| Western Copper Holdings Ltd. | Williams Creek, YT |
| Westmin Resources Ltd. | Wolverine Lake, YT |
| White River Resources | YT |
| Xennex Development Corporation | YT |
| Yankee Hat Minerals Ltd | YT |
| YGC Resources Ltd | YT |
| YKR International Resources Ltd. | Mayo and Carmacks areas, YT |
| Yukon Engineering Services Inc. | BC |
| Yukon Geological Survey | YT |
| Yukon-Nevada Gold Corp. | YT |
| Zinifex Canadian Enterprises Inc. | Lake |
| Zoloto Resources Ltd | RU |