By Location
ALASKA
| Bravo Venture Group Inc. | AK |
| Hecla Greens Creek Mine | Greens Creek, Juneau area |
| Inco Exploration Ltd. | Nicolai / Alaska Ranges |
| Kennecott Exploration Company | Delta District |
| Kootenay Gold Inc. | AK |
| Newmont Exploration Ltd. | True North Mine |
| Placer Dome USA | Donlin Creek |
| Pure Nickel Inc. | MAN Project, Paxson Salt Chuck, SE Alaska |
| Rubicon Minerals Corp. | Palmer Project - Haines area |
| Landmark Alaska LP | Bokan Mine, Prince of Wales Island. |
ALBERTA (NORTHERN)
| Kennecott Canada Ltd. | Edson area |
| Montello Resources Ltd. | Slave Lake diamonds |
| Red Dragon Resources Ltd. | Rae Permits, Cold Lake |
BRITISH COLUMBIA (NORTHERN)
| Adanac Moly Corp. | Adanac Mine, Atlin area |
| Alhambra Resources Ltd. | Northern BC |
| DOT Resources Ltd. | Merrit, BC |
| Endurance Gold Corporation | Northern BC |
| Equity Engineering Ltd. | Various projects |
| Geddes Resources Ltd. | Windy Craggy |
| Golden Hat Resources Inc | Northern BC |
| Northair Group | Northern BC |
| NovaGold Corp. | Galore Creek |
| Roca Mines Ltd. | Foremore |
| Troymet Explorations Corp. | Northern BC |
MANITOBA
| Pure Nickel Inc. | William Lake Property |
NORTHWEST TERRITORIES
| Alberta Star Development Corp. | Contact Lake |
| Anglo Swiss Resources Inc | NT |
| Avalon Ventures Ltd. | Thor Lake |
| Bayswater Uranium Coproration | North and South Thelon Property |
| Boxer Gold Corp. | Gordon Lake |
| Caledonia Mining Corp. | Kikerk Lake |
| Cumberland Resources Ltd. | Meliadine and Meadowbank |
| Darnley Bay Resources Ltd. | Paulatuk |
| De Beers Canada Ltd. | Various projects |
| Diamondex Resources Ltd. | Camsell and Contwoyto Lakes |
| Diamonds North | Various properties |
| Diavik Diamond Mines Ltd. | Lac de Gras |
| GGL Diamond Corp. | PGB Property |
| Government of the NWT | Yellowknife |
| Hemisphere Development Corp | Sunrise Lake Deposit |
| Indian and Northern Affairs Canada | Yellowknife |
| Kodiak Exploration Ltd. | Caribou Lake |
| Mercator Minerals | NT |
| Mirimar Con Mine | Yellowknife |
| Nathan Minerals Ltd. | Yellowknife |
| Noranda Exploration Company Ltd. | Various projects |
| North Arrow Minerals | Various Properties |
| Patrician Diamonds Inc. | NT |
| Peregrine Diamonds Ltd. | Various Projects |
| Placer Dome Canada | Various projects |
| Pure Diamonds Exploration Inc. | NT |
| Snowfield Development Corp. | NT |
| Solid Resources Ltd. | Sunset Lake |
| Tanqueray Resources Ltd. | Yamba Lake |
| Uravan Minerals Inc. | Boomerang Lake |
NUNAVUT
| Aurora Energy Resources Ltd. | Baker Lake Basin |
| Baffinland Iron Mines | Mary River Project |
| De Beers Canada Ltd. | Various projects |
| Nordic Diamonds | BRSC project |
| Oz Minerals | High Lake and Izok Lake |
| Shear Minerals | Various Projects |
| Silvermet Inc. | Muskox Property |
| Starfield Resources Ltd. | NT |
| Tahera Diamond Corporation | NT |
| Teck Cominco Exploration | Boothia Peninsula |
| Titan Uranium Incorporated | NT |
| Triex Minerals Corporation | Mountain Lake |
SASKATCHEWAN
| Northern Continental Resources | Russell Lake |
YUKON
| Alexco Resource Corp. | Keno Hill |
| Anvil Range Mining Corp. | Faro Mine |
| Archer Cathro and Associates Ltd. | Various properties |
| Barramundi Gold Corp. | Longline / Swamp Creek |
| BC Gold Corp | YT |
| Copper Ridge Resources Ltd. | Various projects |
| Curlew Lake Resources Inc. | YT |
| Cash Minerals Ltd. | Wernecke Mountains |
| Eagle Plains Resources Ltd. | Various projects |
| Evelyn Exploration | YT |
| Equity Engineering Ltd. | Various projects |
| Fairfield Minerals Ltd. | MOR and Wolf properties |
| Firestone Ventures Inc. | YT |
| Full Metal Mineral Ltd. | YT |
| Geological Survey of Canada | Tay River |
| Homestake Canada Inc. | Tombstone area |
| Hudson Bay Exploration | Varous projects |
| Inco Exploration Ltd. | Hart River |
| Kennecott Canada Ltd. | Various projects |
| Killdeer Minerals Inc. | YT |
| Commander Resources Ltd. | Wernecke Mountains |
| Mar-West Resources Ltd. | Ross River |
| Nathan Minerals Ltd. | Burwash Landing area |
| Noranda Exploration Company Ltd. | Various projects |
| Omni Resources Ltd. | Wheaton River district |
| Placer Dome Canada | Various projects |
| Stanley Associates Engineering Ltd. | Various projects |
| Troymin Resources Ltd. | Prospector Mtn., |
| Viceroy Exploration (Canada) Ltd. | Various projects |
| Western Copper Holdings Ltd. | Williams Creek & Casino |
| Westmin Resources Ltd. | Wolverine Lake |
| YKR International Resources Ltd. | Mayo and Carmacks areas |
